WARNING:
Unknown laptime for lap 20 of whiteshadow.
Replaced with laptime from lap 19.
This means that the racehistory graph, lapbylapgraph and the consistency tables will be slightly incorrect for this driver.

Overview

Server Name:
=XGN= F1A Championship
Date:
2010/02/14 09:25:44
Track:
Monte Carlo (3300.0 metres)
Mod:
F1AS9
Laps:
39
Time:
0
Pole:
Dizzo (01:15.111)
Winner:
f15active (49:49.004)
Fastest lap:
Dizzo (01:14.781)
Most laps led:
f15active (29 laps)
Highest Climber:
Allyc4t (4 position(s) won)

Qualification results - Monte Carlo - =XGN= F1A Championship

Overview

Pos Driver Laptime Gap Class Car X-mass laps
1 Dizzo 01:15.111 / F1 2008 CARS F1 2008 CARS 0 kg 9
2 EAO_CrystaLM 01:15.421 00.310 F1 2008 CARS F1 2008 CARS 0 kg 7
3 f15active 01:15.590 00.479 F1 2008 CARS F1 2008 CARS 0 kg 3
4 EAO_SAWTOE 01:15.621 00.510 F1 2008 CARS F1 2008 CARS 0 kg 9
5 JesterF1 01:15.779 00.668 F1 2008 CARS F1 2008 CARS 0 kg 5
6 andrewf1 01:16.453 01.342 F1 2008 CARS F1 2008 CARS 0 kg 9
7 ZvooK 01:16.591 01.480 F1 2008 CARS F1 2008 CARS 0 kg 5
8 Borgy41 01:17.848 02.737 F1 2008 CARS F1 2008 CARS 0 kg 3
9 Webby 01:17.998 02.887 F1 2008 CARS F1 2008 CARS 0 kg 3
10 whiteshadow 01:18.634 03.523 F1 2008 CARS F1 2008 CARS 0 kg 6
11 Brado23 no laptime no laptime F1 2008 CARS F1 2008 CARS 0 kg 0
12 Rustico no laptime no laptime F1 2008 CARS F1 2008 CARS 0 kg 0
13 christopheraser no laptime no laptime F1 2008 CARS F1 2008 CARS 0 kg 0
14 Allyc4t no laptime no laptime F1 2008 CARS F1 2008 CARS 0 kg 0
15 Danman no laptime no laptime F1 2008 CARS F1 2008 CARS 0 kg 0

Lap detail (ordered by qualifying positions)

Dizzo
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 90.2% unknown unknown unknown incomplete lap
2 87.5% 00:19.864 00:38.418 00:17.409 01:15.691
3 84.7% 00:19.756 00:38.435 00:17.612 01:15.804
4 81.6% 00:19.665 00:38.411 00:17.467 01:15.543
5 81.2% unknown unknown unknown incomplete lap
6 79.2% unknown unknown unknown incomplete lap
7 76.5% 00:19.991 00:39.130 00:18.119 01:17.241
8 73.3% 00:19.615 00:38.360 00:17.135 01:15.111
9 73.3% unknown unknown unknown incomplete lap
EAO_CrystaLM
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 71.8% unknown unknown unknown incomplete lap
2 71% 00:19.837 unknown unknown incomplete lap
3 71.8% unknown unknown unknown incomplete lap
4 69.4% 00:19.674 00:38.476 unknown incomplete lap
5 71.8% unknown unknown unknown incomplete lap
6 68.6% 00:19.719 00:38.407 00:17.294 01:15.421
7 68.6% unknown unknown unknown incomplete lap
f15active
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 66.7% unknown unknown unknown incomplete lap
2 63.5% 00:19.787 00:38.475 00:17.328 01:15.590
3 63.5% unknown unknown unknown incomplete lap
EAO_SAWTOE
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 69.4% unknown unknown unknown incomplete lap
2 69.8% unknown unknown unknown incomplete lap
3 67.8% unknown unknown unknown incomplete lap
4 70.6% unknown unknown unknown incomplete lap
5 67.8% unknown unknown unknown incomplete lap
6 70.6% unknown unknown unknown incomplete lap
7 67.5% unknown unknown unknown incomplete lap
8 64.7% 00:19.801 00:38.377 00:17.443 01:15.621
9 64.7% unknown unknown unknown incomplete lap
JesterF1
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 65.1% unknown unknown unknown incomplete lap
2 62.7% 00:19.917 00:38.740 unknown incomplete lap
3 65.1% unknown unknown unknown incomplete lap
4 62.4% 00:19.881 00:38.542 00:17.355 01:15.779
5 62% unknown unknown unknown incomplete lap
andrewf1
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 85.1% unknown unknown unknown incomplete lap
2 82.4% 00:20.034 00:39.066 00:17.908 01:17.009
3 79.6% 00:20.056 00:39.084 00:17.846 01:16.987
4 76.9% 00:20.052 00:39.158 00:17.830 01:17.041
5 76.1% 00:20.464 unknown unknown incomplete lap
6 74.1% unknown unknown unknown incomplete lap
7 71.4% 00:19.993 00:39.009 00:17.711 01:16.713
8 68.6% 00:19.920 00:38.838 00:17.694 01:16.453
9 68.6% unknown unknown unknown incomplete lap
ZvooK
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 74.5% unknown unknown unknown incomplete lap
2 71.8% 00:20.087 00:39.315 00:17.866 01:17.269
3 69% 00:20.064 00:39.341 00:17.657 01:17.063
4 66.3% 00:19.941 00:38.956 00:17.694 01:16.591
5 65.9% unknown unknown unknown incomplete lap
Borgy41
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 63.9% unknown unknown unknown incomplete lap
2 60.8% 00:20.365 00:39.466 00:18.016 01:17.848
3 60.8% unknown unknown unknown incomplete lap
Webby
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 64.7% unknown unknown unknown incomplete lap
2 61.6% 00:20.631 00:39.441 00:17.925 01:17.998
3 61.2% unknown unknown unknown incomplete lap
whiteshadow
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 45.5% unknown unknown unknown incomplete lap
2 42.7% 00:20.460 00:39.762 00:18.411 01:18.634
3 42.7% unknown unknown unknown incomplete lap
4 39.6% unknown unknown unknown incomplete lap
5 36.9% 00:20.669 00:39.786 00:18.393 01:18.849
6 36.9% unknown unknown unknown incomplete lap
Brado23
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Rustico
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
christopheraser
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Allyc4t
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Danman
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime

Race results - Monte Carlo - =XGN= F1A Championship

Overview

Pos Driver Total time Gap Class Car X-mass laps pitstops
1 f15active 49:49.004 / F1 2008 CARS F1 2008 CARS 0 kg 39 1 (L20)
2 EAO_CrystaLM 49:58.857 09.853 F1 2008 CARS F1 2008 CARS 0 kg 39 1 (L22)
3 Dizzo 50:02.886 13.882 F1 2008 CARS F1 2008 CARS 0 kg 39 1 (L20)
4 JesterF1 50:32.867 43.863 F1 2008 CARS F1 2008 CARS 0 kg 39 1 (L20)
5 EAO_SAWTOE 50:49.231 01:00.227 F1 2008 CARS F1 2008 CARS 0 kg 39 1 (L20)
6 andrewf1 50:47.512 -1laps F1 2008 CARS F1 2008 CARS 0 kg 38 3 (L13, L17, L27)
7 Webby 51:03.008 -1laps F1 2008 CARS F1 2008 CARS 0 kg 38 1 (L20)
8 whiteshadow 50:31.667 -2laps F1 2008 CARS F1 2008 CARS 0 kg 37 2 (L11, L27)
9 Brado23 50:31.786 -2laps F1 2008 CARS F1 2008 CARS 0 kg 37 1 (L20)
10 Allyc4t DNF (Engine) -5laps F1 2008 CARS F1 2008 CARS 0 kg 34 1 (L19)
11 Danman 51:33.246 -7laps F1 2008 CARS F1 2008 CARS 0 kg 32 7 (L3, L10, L14, L19, L25, L29, L31)
12 ZvooK DNF (Engine) -13laps F1 2008 CARS F1 2008 CARS 0 kg 26 1 (L22)
13 Borgy41 DNF (Accident) -23laps F1 2008 CARS F1 2008 CARS 0 kg 16 0 ()
14 Rustico DNF (Suspension) -33laps F1 2008 CARS F1 2008 CARS 0 kg 6 2 (L5, L6)
15 christopheraser DNF (DNF) -38laps F1 2008 CARS F1 2008 CARS 0 kg 1 0 ()

Lap detail (ordered by race positions)

Colour codes

  • Lightgreen : 0.5s or less slower then the fastest lap of the race (of every driver)
  • Green : 0.5s or less slower then players own best lap
  • Orange : between 0.5s and 1.5s slower then players own best lap
  • Red : between 1.5s and 3.0s slower then players own best lap
  • Darkred : more then 3.0s slower then players own best lap
f15active
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 58.8% 00:25.587 00:40.576 00:18.324 01:24.487
2 55.7% 00:20.027 00:39.028 00:17.577 01:16.633
3 52.9% 00:19.945 00:38.835 00:17.703 01:16.483
4 49.8% 00:19.850 00:38.971 00:17.716 01:16.538
5 47.1% 00:19.951 00:38.707 00:17.464 01:16.124
6 44.3% 00:20.063 00:39.116 00:17.636 01:16.816
7 41.2% 00:19.769 00:38.804 00:18.246 01:16.820
8 38.4% 00:19.884 00:38.353 00:17.395 01:15.632
9 35.3% 00:20.204 00:38.287 00:17.381 01:15.873
10 32.5% 00:19.733 00:38.398 00:17.490 01:15.622
11 29.4% 00:19.680 00:38.306 00:17.195 01:15.181
12 26.7% 00:19.630 00:38.237 00:17.370 01:15.238
13 23.5% 00:19.638 00:38.541 00:17.814 01:15.993
14 20.8% 00:19.677 00:38.291 00:17.319 01:15.287
15 17.6% 00:19.696 00:38.450 00:17.411 01:15.558
16 14.9% 00:19.605 00:38.226 00:17.397 01:15.230
17 11.8% 00:19.833 00:38.219 00:17.407 01:15.459
18 9% 00:19.659 00:38.650 00:17.387 01:15.696
19 6.3% 00:19.513 00:38.423 00:17.426 01:15.362
20 3.9% 00:19.575 00:39.128 00:38.148 01:36.853
21 55.7% 00:23.528 00:38.800 00:17.315 01:19.644
22 52.9% 00:19.789 00:39.019 00:17.770 01:16.580
23 49.8% 00:19.818 00:38.774 00:17.469 01:16.061
24 47.1% 00:19.827 00:38.634 00:17.508 01:15.970
25 43.9% 00:19.800 00:38.347 00:17.366 01:15.513
26 40.8% 00:19.650 00:37.974 00:17.254 01:14.879
27 38% 00:19.719 00:38.358 00:17.363 01:15.441
28 34.9% 00:19.630 00:38.425 00:17.585 01:15.641
29 32.2% 00:19.640 00:38.623 00:17.471 01:15.735
30 29% 00:19.721 00:38.386 00:17.406 01:15.514
31 26.3% 00:19.708 00:38.545 00:17.527 01:15.781
32 23.1% 00:19.612 00:38.483 00:17.562 01:15.658
33 20.4% 00:19.739 00:38.333 00:17.351 01:15.424
34 17.3% 00:19.594 00:38.326 00:17.210 01:15.131
35 14.5% 00:19.698 00:38.530 00:17.424 01:15.653
36 11.8% 00:19.694 00:38.503 00:17.543 01:15.741
37 8.6% 00:19.702 00:38.829 00:17.349 01:15.881
38 5.9% 00:19.701 00:38.477 00:17.666 01:15.845
39 3.1% 00:19.753 00:38.411 00:17.847 01:16.011
EAO_CrystaLM
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 63.5% 00:24.972 00:40.179 00:17.973 01:23.125
2 60.4% 00:20.136 00:39.117 00:17.592 01:16.847
3 57.6% 00:19.996 00:38.848 00:17.794 01:16.639
4 54.5% 00:19.835 00:38.610 00:17.667 01:16.113
5 51.8% 00:19.739 00:38.827 00:17.751 01:16.318
6 49% 00:21.080 00:38.816 00:17.719 01:17.616
7 45.9% 00:19.916 00:38.762 00:17.671 01:16.350
8 43.1% 00:19.842 00:38.622 00:17.727 01:16.192
9 40% 00:21.057 00:38.925 00:17.745 01:17.729
10 37.3% 00:19.739 00:38.866 00:17.790 01:16.395
11 34.5% 00:19.845 00:38.329 00:17.470 01:15.644
12 31.4% 00:19.756 00:38.406 00:17.711 01:15.874
13 28.6% 00:19.763 00:38.629 00:17.520 01:15.913
14 25.5% 00:19.673 00:38.590 00:17.648 01:15.912
15 22.7% 00:19.641 00:38.604 00:17.747 01:15.992
16 20% 00:19.588 00:38.321 00:17.757 01:15.667
17 16.9% 00:19.582 00:38.474 00:17.653 01:15.710
18 14.1% 00:19.618 00:38.448 00:17.768 01:15.834
19 11.4% 00:19.794 00:38.309 00:17.554 01:15.658
20 8.2% 00:19.545 00:38.471 00:18.594 01:16.612
21 5.5% 00:19.690 00:38.353 00:17.401 01:15.446
22 3.1% 00:19.637 00:38.247 00:38.948 01:36.832
23 53.3% 00:23.050 00:38.651 00:17.418 01:19.120
24 50.2% 00:19.736 00:38.219 00:17.343 01:15.300
25 47.5% 00:19.708 00:38.233 00:17.589 01:15.530
26 44.3% 00:19.577 00:38.314 00:17.265 01:15.157
27 41.6% 00:19.622 00:38.266 00:17.450 01:15.339
28 38.4% 00:19.768 00:38.719 00:17.575 01:16.063
29 35.7% 00:19.739 00:38.221 00:17.246 01:15.207
30 32.5% 00:19.570 00:38.374 00:17.604 01:15.549
31 29.8% 00:19.646 00:38.630 00:17.371 01:15.648
32 27.1% 00:19.563 00:38.372 00:17.361 01:15.296
33 23.9% 00:19.570 00:38.377 00:17.312 01:15.259
34 21.2% 00:19.605 00:42.941 00:18.022 01:20.569
35 18% 00:19.848 00:38.639 00:17.757 01:16.245
36 15.3% 00:19.609 00:38.431 00:17.365 01:15.405
37 12.2% 00:19.777 00:38.646 00:18.184 01:16.608
38 9.4% 00:19.832 00:38.453 00:17.397 01:15.684
39 6.7% 00:19.611 00:39.073 00:17.760 01:16.444
Dizzo
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 68.2% 00:25.054 00:40.692 00:17.685 01:23.432
2 65.5% 00:20.040 00:39.508 00:17.475 01:17.024
3 62.7% 00:20.037 00:38.829 00:17.450 01:16.318
4 59.6% 00:20.054 00:38.973 00:17.541 01:16.569
5 56.9% 00:19.789 00:38.749 00:17.515 01:16.054
6 54.1% 00:21.372 00:39.207 00:17.713 01:18.293
7 51.4% 00:19.802 00:38.976 00:17.955 01:16.734
8 48.6% 00:19.764 00:38.768 00:17.457 01:15.989
9 45.9% 00:20.028 00:39.068 00:17.573 01:16.670
10 43.1% 00:20.054 00:38.991 00:17.327 01:16.373
11 40.4% 00:19.998 00:38.759 00:17.577 01:16.334
12 37.6% 00:19.549 00:38.354 00:17.486 01:15.390
13 34.5% 00:19.677 00:38.775 00:17.309 01:15.762
14 31.8% 00:19.696 00:39.319 00:17.315 01:16.330
15 29% 00:19.401 00:38.735 00:17.414 01:15.550
16 26.3% 00:19.610 00:38.904 00:17.212 01:15.727
17 23.1% 00:19.578 00:38.748 00:17.693 01:16.020
18 20.4% 00:19.508 00:38.632 00:17.907 01:16.049
19 17.6% 00:19.630 00:38.762 00:17.431 01:15.824
20 15.3% 00:19.835 00:39.959 00:46.754 01:46.549
21 60.4% 00:23.168 00:38.448 00:17.258 01:18.875
22 57.3% 00:19.556 00:38.053 00:17.171 01:14.781
23 54.1% 00:19.555 00:38.200 00:17.340 01:15.096
24 51.4% 00:19.490 00:38.492 00:17.275 01:15.257
25 48.2% 00:19.496 00:38.399 00:17.366 01:15.261
26 45.5% 00:19.582 00:38.432 00:17.199 01:15.214
27 42.7% 00:19.486 00:38.662 00:17.379 01:15.527
28 39.6% 00:19.740 00:38.746 00:17.425 01:15.911
29 36.9% 00:19.756 00:38.070 00:17.288 01:15.116
30 34.1% 00:19.533 00:38.322 00:17.247 01:15.102
31 31% 00:19.465 00:38.389 00:17.343 01:15.198
32 28.2% 00:19.753 00:38.683 00:17.305 01:15.741
33 25.5% 00:19.602 00:38.720 00:17.321 01:15.644
34 22.4% 00:19.506 00:38.386 00:17.300 01:15.193
35 19.6% 00:19.406 00:38.484 00:17.221 01:15.112
36 16.5% 00:19.488 00:38.133 00:17.334 01:14.956
37 13.7% 00:19.489 00:38.539 00:17.843 01:15.872
38 11% 00:19.953 00:38.735 00:17.266 01:15.955
39 8.2% 00:19.461 00:41.462 00:19.139 01:20.063
JesterF1
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 57.6% 00:26.382 00:41.531 00:18.261 01:26.174
2 54.9% 00:20.062 00:39.456 00:17.804 01:17.322
3 52.2% 00:20.018 00:39.019 00:17.788 01:16.826
4 49.4% 00:20.106 00:38.864 00:17.716 01:16.687
5 46.7% 00:20.157 00:39.314 00:17.835 01:17.307
6 43.9% 00:19.885 00:39.333 00:17.851 01:17.069
7 41.2% 00:20.250 00:39.464 00:17.890 01:17.604
8 38.4% 00:20.102 00:39.314 00:17.635 01:17.052
9 35.7% 00:19.859 00:38.635 00:17.791 01:16.286
10 32.9% 00:19.708 00:38.514 00:17.537 01:15.760
11 30.2% 00:19.704 00:38.558 00:17.819 01:16.082
12 27.1% 00:19.860 00:38.594 00:17.629 01:16.084
13 24.3% 00:19.806 00:38.544 00:17.508 01:15.859
14 21.6% 00:19.910 00:38.795 00:17.558 01:16.264
15 18.8% 00:19.925 00:38.743 00:17.572 01:16.240
16 16.1% 00:19.919 00:38.487 00:17.864 01:16.270
17 13.3% 00:19.767 00:39.336 00:17.714 01:16.817
18 10.6% 00:19.727 00:38.532 00:17.718 01:15.978
19 7.8% 00:19.599 00:38.782 00:17.541 01:15.923
20 5.9% 00:20.194 00:39.000 00:55.045 01:54.239
21 52.9% 00:23.506 00:39.335 00:17.580 01:20.422
22 50.2% 00:19.812 00:38.574 00:17.553 01:15.940
23 47.5% 00:19.926 00:38.621 00:17.399 01:15.946
24 44.7% 00:19.832 00:38.419 00:17.628 01:15.880
25 42% 00:19.881 00:38.548 00:17.816 01:16.246
26 39.2% 00:19.729 00:38.641 00:17.699 01:16.069
27 36.5% 00:19.782 00:38.760 00:17.686 01:16.229
28 33.3% 00:19.623 00:38.345 00:17.476 01:15.445
29 30.6% 00:19.715 00:38.679 00:17.640 01:16.035
30 27.8% 00:19.939 00:38.823 00:17.900 01:16.662
31 25.5% 00:19.880 00:39.390 00:17.900 01:17.171
32 22.7% 00:19.826 00:39.073 00:17.786 01:16.686
33 20% 00:19.844 00:38.480 00:17.809 01:16.134
34 17.3% 00:19.880 00:38.908 00:17.683 01:16.473
35 14.5% 00:19.802 00:38.633 00:17.897 01:16.334
36 11.8% 00:19.934 00:38.907 00:17.952 01:16.794
37 9% 00:20.343 00:39.689 00:18.007 01:18.040
38 6.3% 00:20.198 00:39.192 00:17.788 01:17.178
39 3.5% 00:19.629 00:38.287 00:17.404 01:15.321
EAO_SAWTOE
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 59.2% 00:25.864 00:40.909 00:18.315 01:25.088
2 56.5% 00:20.134 00:39.468 00:17.693 01:17.296
3 53.3% 00:20.076 00:38.985 00:17.828 01:16.890
4 50.6% 00:19.942 00:38.900 00:17.923 01:16.766
5 47.8% 00:19.806 00:38.917 00:18.626 01:17.349
6 44.7% 00:19.883 00:39.126 00:17.724 01:16.733
7 42% 00:19.940 00:38.761 00:17.818 01:16.520
8 39.2% 00:19.861 00:38.572 00:17.523 01:15.957
9 36.1% 00:20.097 00:39.053 00:17.956 01:17.106
10 33.3% 00:19.992 00:38.782 00:17.648 01:16.423
11 30.6% 00:19.910 00:38.651 00:18.276 01:16.838
12 27.5% 00:19.845 00:38.896 00:17.607 01:16.349
13 24.7% 00:19.732 00:38.617 00:17.897 01:16.247
14 22% 00:19.811 00:38.819 00:17.560 01:16.191
15 18.8% 00:19.892 00:38.550 00:17.507 01:15.950
16 16.1% 00:19.918 00:38.740 00:17.783 01:16.442
17 13.3% 00:19.735 00:39.480 00:17.539 01:16.755
18 10.2% 00:19.654 00:38.575 00:17.474 01:15.705
19 7.5% 00:19.969 00:38.845 00:17.406 01:16.221
20 5.5% 00:19.955 00:50.417 00:48.485 01:58.858
21 59.2% 00:30.297 00:39.395 00:17.514 01:27.207
22 56.5% 00:19.975 00:38.757 00:18.121 01:16.854
23 53.3% 00:20.021 00:38.483 00:17.376 01:15.881
24 50.6% 00:19.851 00:38.708 00:17.558 01:16.118
25 47.8% 00:20.110 00:39.122 00:17.862 01:17.095
26 44.7% 00:19.999 00:38.646 00:17.487 01:16.133
27 42% 00:19.850 00:38.731 00:17.839 01:16.421
28 38.8% 00:19.809 00:38.705 00:17.634 01:16.149
29 36.1% 00:19.733 00:39.002 00:17.485 01:16.220
30 33.3% 00:20.313 00:38.924 00:17.646 01:16.884
31 30.2% 00:19.881 00:39.201 00:17.807 01:16.890
32 27.5% 00:19.966 00:38.812 00:17.670 01:16.449
33 24.7% 00:19.963 00:41.036 00:17.978 01:18.978
34 21.6% 00:19.974 00:39.133 00:18.106 01:17.214
35 18.8% 00:20.017 00:39.161 00:18.118 01:17.296
36 16.1% 00:19.847 00:38.814 00:17.712 01:16.374
37 12.9% 00:19.810 00:38.621 00:18.025 01:16.456
38 10.2% 00:20.129 00:38.789 00:17.549 01:16.468
39 7.5% 00:19.796 00:38.533 00:18.110 01:16.440
andrewf1
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 64.3% 00:26.052 00:41.283 00:18.029 01:25.365
2 61.6% 00:20.119 00:39.605 00:17.596 01:17.321
3 58.8% 00:20.064 00:39.164 00:17.812 01:17.042
4 56.1% 00:19.997 00:39.054 00:17.910 01:16.961
5 53.3% 00:19.986 00:39.198 00:18.034 01:17.219
6 50.6% 00:19.882 00:39.286 00:18.088 01:17.257
7 48.2% 00:20.137 00:39.464 00:17.974 01:17.576
8 45.5% 00:20.117 00:40.133 00:17.614 01:17.865
9 42.7% 00:19.970 00:39.607 00:17.890 01:17.468
10 40% 00:20.341 00:40.050 00:17.818 01:18.211
11 37.3% 00:19.990 00:39.529 00:17.716 01:17.236
12 34.9% 00:20.068 00:39.368 00:19.552 01:18.989
13 32.5% 00:20.110 00:39.316 00:46.427 01:45.854
14 38.4% 00:22.516 00:38.489 00:17.653 01:18.658
15 35.7% 00:19.640 00:38.358 00:17.866 01:15.865
16 32.9% 00:19.711 00:40.107 00:17.907 01:17.725
17 31% 00:20.262 00:44.396 00:47.762 01:52.420
18 31% 00:22.949 00:39.285 00:18.373 01:20.608
19 28.6% 00:20.282 00:39.933 00:18.007 01:18.223
20 25.9% 00:20.204 00:39.716 00:18.777 01:18.697
21 23.1% 00:20.153 00:39.736 00:17.885 01:17.775
22 20.4% 00:19.881 00:39.242 00:17.743 01:16.867
23 18% 00:19.904 00:41.321 00:17.770 01:18.995
24 15.3% 00:19.851 00:39.566 00:17.835 01:17.252
25 12.5% 00:19.922 00:39.573 00:17.704 01:17.200
26 10.2% 00:20.082 00:39.257 00:18.988 01:18.328
27 7.8% 00:20.204 00:39.439 00:38.555 01:38.198
28 38.4% 00:22.452 00:38.867 00:17.558 01:18.878
29 35.7% 00:19.874 00:38.640 00:17.783 01:16.298
30 32.9% 00:20.341 00:41.083 00:18.425 01:19.849
31 30.6% 00:20.920 00:39.355 00:17.694 01:17.971
32 27.8% 00:20.128 00:39.552 00:17.705 01:17.386
33 25.1% 00:20.166 00:39.601 00:17.904 01:17.672
34 22.4% 00:19.987 00:39.529 00:17.804 01:17.320
35 20% 00:20.142 00:39.692 00:18.048 01:17.882
36 17.3% 00:20.132 00:39.269 00:17.969 01:17.370
37 14.9% 00:20.286 00:39.554 00:17.908 01:17.749
38 12.2% 00:20.115 00:39.517 00:18.310 01:17.943
Webby
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 56.9% 00:27.918 00:41.853 00:18.605 01:28.377
2 54.1% 00:20.626 00:39.977 00:18.314 01:18.918
3 51.4% 00:20.633 00:39.792 00:18.358 01:18.784
4 48.2% 00:20.528 00:39.968 00:20.903 01:21.400
5 45.5% 00:21.008 00:40.464 00:18.249 01:19.722
6 42.7% 00:20.695 00:40.474 00:18.404 01:19.574
7 39.6% 00:20.517 00:40.431 00:18.517 01:19.466
8 36.9% 00:20.654 00:40.517 00:18.422 01:19.594
9 34.1% 00:20.614 00:40.176 00:18.255 01:19.046
10 31.4% 00:20.514 00:39.882 00:18.255 01:18.651
11 28.2% 00:20.275 00:40.324 00:18.210 01:18.810
12 25.5% 00:20.641 00:39.966 00:18.019 01:18.626
13 22.7% 00:20.309 00:39.910 00:18.217 01:18.437
14 19.6% 00:20.505 00:40.036 00:18.209 01:18.751
15 16.9% 00:20.501 00:39.624 00:25.302 01:25.428
16 13.7% 00:20.714 00:40.346 00:18.213 01:19.273
17 11% 00:20.418 00:40.922 00:18.549 01:19.890
18 8.2% 00:20.560 00:40.308 00:18.297 01:19.166
19 5.1% 00:20.563 00:40.455 00:18.130 01:19.149
20 3.1% 00:20.573 00:40.431 00:41.550 01:42.556
21 57.3% 00:24.824 00:43.714 00:18.132 01:26.671
22 54.1% 00:20.723 00:39.859 00:18.373 01:18.957
23 51.4% 00:20.576 00:42.060 00:18.452 01:21.089
24 48.6% 00:20.521 00:40.317 00:18.140 01:18.978
25 45.5% 00:20.705 00:39.785 00:18.131 01:18.623
26 42.7% 00:20.616 00:39.908 00:18.154 01:18.679
27 40% 00:20.605 00:40.252 00:18.493 01:19.351
28 36.9% 00:20.714 00:40.028 00:18.065 01:18.807
29 34.1% 00:21.227 00:41.341 00:18.596 01:21.165
30 31.4% 00:20.587 00:41.005 00:18.539 01:20.133
31 28.6% 00:20.981 00:41.148 00:18.262 01:20.392
32 25.9% 00:20.629 00:39.836 00:18.548 01:19.014
33 22.7% 00:20.410 00:39.921 00:18.236 01:18.567
34 20% 00:20.578 00:40.815 00:19.101 01:20.495
35 17.3% 00:20.433 00:40.646 00:19.226 01:20.306
36 14.5% 00:20.503 00:39.878 00:18.631 01:19.013
37 11.4% 00:20.645 00:40.007 00:18.397 01:19.050
38 8.6% 00:20.930 00:40.697 00:18.456 01:20.084
whiteshadow
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 31% 00:27.169 00:44.971 00:18.910 01:31.051
2 28.2% 00:20.747 00:40.546 00:18.796 01:20.090
3 25.5% 00:20.376 00:39.713 00:18.300 01:18.389
4 22.4% 00:20.320 00:39.779 00:18.010 01:18.110
5 19.6% 00:29.057 00:41.111 00:18.406 01:28.574
6 16.9% 00:20.149 00:40.937 00:19.551 01:20.638
7 13.7% 00:20.069 00:39.894 00:18.179 01:18.143
8 11% 00:19.900 00:39.525 00:18.572 01:17.997
9 8.2% 00:20.705 00:40.388 00:18.155 01:19.249
10 5.5% 00:19.884 00:40.219 00:18.312 01:18.415
11 3.1% 00:20.177 00:39.229 00:44.445 01:43.851
12 45.1% 00:24.061 00:41.029 00:18.522 01:23.613
13 42.4% 00:20.052 00:39.481 00:19.333 01:18.867
14 39.6% 00:21.299 00:39.629 00:17.798 01:18.726
15 36.9% 00:20.364 00:42.556 00:18.063 01:20.984
16 33.7% 00:19.973 00:39.476 00:17.676 01:17.125
17 31% 00:19.775 00:39.627 00:18.416 01:17.819
18 27.8% 00:19.950 00:39.525 00:18.138 01:17.613
19 25.1% 00:20.283 00:41.184 00:18.332 01:19.800
20 22.4% 00:20.904 00:41.723 00:18.853 01:21.481
21 19.2% 00:19.931 unknown unknown unknown
22 16.5% 00:19.923 00:39.554 00:18.216 01:17.694
23 13.3% 00:20.080 00:39.301 00:17.752 01:17.134
24 10.6% 00:20.026 00:39.367 00:18.516 01:17.909
25 7.8% 00:21.362 00:39.393 00:18.326 01:19.082
26 4.7% 00:19.915 00:39.770 00:18.237 01:17.924
27 2.7% 00:19.774 00:40.266 00:46.483 01:46.524
28 44.7% 00:23.894 00:39.883 00:18.163 01:21.941
29 41.6% 00:20.124 00:39.477 00:17.945 01:17.548
30 38.8% 00:19.991 00:39.301 00:17.646 01:16.939
31 35.7% 00:19.981 00:40.008 00:17.959 01:17.949
32 32.9% 00:19.987 00:40.736 00:18.039 01:18.763
33 29.8% 00:19.994 00:39.938 00:18.021 01:17.954
34 27.1% 00:19.988 00:39.955 00:17.946 01:17.889
35 24.3% 00:25.085 00:46.887 00:21.888 01:33.860
36 21.6% 00:24.172 00:46.448 00:21.859 01:32.480
37 19.2% 00:23.523 00:46.118 00:21.299 01:30.941
Brado23
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 55.3% 00:28.471 00:42.213 00:18.915 01:29.600
2 52.5% 00:21.205 00:41.027 00:21.480 01:23.713
3 49.8% 00:21.543 00:41.015 00:18.504 01:21.063
