rFactor : valencia street circuit fs08
Monday, 10 May 2010 00:12:21
 
Summary
  Simulator rFactor 1.255 Winner Mr Sledge
  Track valencia street circuit fs08 Winner average speed 186.9kph
  Track length 5311.2m Pole position Mr Sledge
  First qualification date/time Monday, 10 May 2010 00:12:21 Pole position time 1:39.913
  Second qualification date/time - Fastest lap owner Mr Sledge
  Race date/time Monday, 10 May 2010 00:12:21 Fastest lap time 1:39.386
  Laps 29 Drivers 7
 
# Driver Team Car   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Mr Sledge Scuderia Toro Rosso F1 2008 CARS 29 49:26.951 / 1:39.386 1 1:39.913 / 26 2
2 Webby Scuderia Marlboro Ferrari F1 2008 CARS 29 49:36.063 +0:09.113 1:40.607 4 1:41.936 +0:02.023 - 5
3 Trav D'Souza Vodafone McLaren Mercedes. F1 2008 CARS 29 50:34.642 +1:07.691 1:39.874 3 1:41.403 +0:01.490 3 5
4 Daniel Maric BMW Sauber F1 Team. F1 2008 CARS 23 Engine - 1:41.191 2 1:40.503 +0:00.590 - 2
5 BozzLFC Honda Racing F1 Team F1 2008 CARS 13 DNF - 1:42.763 5 1:42.903 +0:02.990 - 4
6 Ra ING Renault F1 F1 2008 CARS 4 Suspension - 1:45.561 7 1:46.790 +0:06.877 - 2
7 jEFF Red Bull Racing F1 2008 CARS 0 DNF - - 6 1:46.741 +0:06.828 - -